Click here for the main conference page.
| Monday | Tuesday | Wednesday | Thursday | Friday | |||||
|---|---|---|---|---|---|---|---|---|---|
| 9:00 - 9:50 | Registration & Coffee | 9:00 - 9:50 | Speaker 4 | 9:00 - 9:50 | Speaker 8 | 9:00 - 9:50 | Speaker 11 | 9:00 - 9:50 | Speaker 17 |
| 10:00 - 10:50 | Speaker 1 | 9:50 - 10:20 | coffee | 09:50 - 10:30 | coffee | 9:50 - 10:20 | coffee | 9:50 - 10:30 | coffee |
| 11:00 - 11:50 | Speaker 2 | 10:20 - 11:10 | Speaker 5 | 10:30 - 11:30 | Speaker 9 | 10:20 - 11:10 | Speaker 12 | 10:30 - 11:20 | Speaker 18 |
| 11:50 - 13:30 | lunch | 11:10 - 12:00 | Speaker 6 | 11:30 - 12:20 | Speaker 10 | 11:10 - 12:00 | Speaker 13 | 11:30 - 12:20 | Speaker 19 |
| 13:30 - 14:20 | Speaker 3 | 12:00 - 13:30 | lunch | 12:30 - 13:30 | lunch | 12:00 - 13:30 | lunch | 12:30 - 13:30 | lunch |
| 14:20 - 15:00 | coffee | 13:30 - 14:20 | Speaker 7 | 13:30 - 14:20 | Speaker 14 | ||||
| 15:00 - 15:55 | Speed talks | 14:20 - 15:00 | coffee | 14:20 - 15:00 | coffee | ||||
| 16:00 - 16:55 | Speed talks | 15:00 - 15:55 | Speed talks | 15:00 - 15:50 | Speaker 15 | ||||
| 17:00 - 17:55 | Speed talks | 16:00 - 16:55 | Speed talks | 16:00 - 16:50 | Speaker 16 | ||||
| 17:00 - 17:55 | Speed talks | 19:00 - | social dinner |
The list abstracts is available here.
This page was updated on June 10, 2026.
Main Page